GPUs rentable in the EU
Every GPU with at least one offer in a European Union data centre, and the providers that run them. 48 of the 49 have a fresh on-demand offer today.
48 with current offers
The GPUs
Cheapest current on-demand true cost, median, providers and 30-day trend.
| GPU | VRAM | Cheapest | Median (n) | Providers | 30 days | |
|---|---|---|---|---|---|---|
| 80 GB | $1.35 | $3.17n = 189 | 76 | +3.7% | H100 prices | |
| 80 GB | $0.60 | $1.99n = 181 | 67 | −3.5% | A100 80GB prices | |
| 141 GB | $2.09 | $4.76n = 110 | 54 | +4.8% | H200 prices | |
| 96 GB | $0.66 | $2.14n = 140 | 54 | +15.6% | RTX PRO 6000 prices | |
| 48 GB | $0.38 | $1.26n = 139 | 53 | +12.6% | L40S prices | |
| 180 GB | $3.75 | $7.50n = 77 | 38 | +10.3% | B200 prices | |
| 288 GB | $5.57 | $8.96n = 50 | 29 | +5.7% | B300 prices | |
| 24 GB | $0.27 | $0.80n = 75 | 27 | −1.5% | L4 prices | |
| 32 GB | $0.24 | $0.69n = 58 | 25 | +29.7% | RTX 5090 prices | |
| 48 GB | $0.33GPURento | $0.54n = 66 | 25 | −6.8% | RTX A6000 prices | |
| 24 GB | $0.13 | $0.44n = 38 | 23 | +17.2% | RTX 4090 prices | |
| 16 GB | $0.20iwinv | $0.51n = 83 | 23 | −13.3% | T4 prices | |
| 48 GB | $0.40 | $0.79n = 45 | 18 | +13.3% | RTX 6000 Ada prices | |
| 48 GB | $0.27 | $0.89n = 41 | 17 | −2.3% | L40 prices | |
| 32 GB | $0.55 | $2.48n = 63 | 17 | 0.0% | Tesla V100 32GB prices | |
| 16 GB | $0.33AtmosCompute | $1.71n = 36 | 15 | −8.2% | Tesla V100 16GB prices | |
| 24 GB | $0.06 | $0.19n = 26 | 14 | +4.3% | RTX 3090 prices | |
| 94 GB | $1.88 | $3.94n = 29 | 13 | +18.2% | H100 NVL prices | |
| 141 GB | $2.67 | $3.99n = 24 | 11 | +27.2% | H200 NVL prices | |
| 16 GB | $0.07 | $0.19n = 11 | 10 | 0.0% | RTX A4000 prices | |
| 24 GB | $0.12 | $0.27n = 15 | 10 | — | RTX A5000 prices | |
| 16 GB | $0.07 | $0.14n = 18 | 9 | −5.6% | RTX 5060 Ti prices | |
| 20 GB | $0.17 | $0.27n = 17 | 8 | −1.8% | RTX 4000 Ada prices | |
| 48 GB | $0.35GPURento | $0.85n = 11 | 8 | — | A40 prices | |
| 16 GB | $0.16 | $0.25n = 12 | 8 | −5.6% | RTX 5070 Ti prices | |
| 16 GB | $0.19 | $0.27n = 13 | 8 | +15.8% | RTX 5080 prices | |
| 48 GB | $0.48 | $0.93n = 19 | 8 | +4.0% | RTX PRO 5000 prices | |
| 8 GB | $0.05 | $0.07n = 9 | 7 | −16.7% | RTX 3060 Ti prices | |
| 10 GB | $0.07 | $0.13n = 16 | 7 | +24.1% | RTX 3080 prices | |
| 12 GB | $0.03 | $0.05n = 12 | 6 | +21.2% | RTX 3060 prices | |
| 8 GB | $0.06 | $0.08n = 7 | 6 | +27.3% | RTX 3070 prices | |
| 8 GB | $0.08 | $0.12n = 9 | 6 | −6.7% | RTX 4060 Ti prices | |
| 12 GB | $0.09 | $0.14n = 11 | 6 | +5.9% | RTX 4070 Super prices | |
| 16 GB | $0.16 | $0.23n = 11 | 6 | −5.0% | RTX 4080 Super prices | |
| 8 GB | $0.07 | $0.13n = 7 | 5 | −21.1% | RTX 3070 Ti prices | |
| 16 GB | $0.15 | $0.24n = 8 | 5 | +22.2% | RTX 4070 Ti Super prices | |
| 12 GB | $0.13 | $0.15n = 7 | 5 | +15.6% | RTX 4070 Ti prices | |
| 24 GB | $0.18 | $0.27n = 7 | 5 | — | RTX PRO 4000 prices | |
| 32 GB | $0.31 | $0.72n = 15 | 5 | +47.2% | RTX PRO 4500 prices | |
| 8 GB | $0.27 | $0.48n = 9 | 4 | +12.5% | CMP 170HX prices | |
| 8 GB | $0.04 | $0.07n = 4 | 4 | 0.0% | Tesla P4 prices | |
| 24 GB | $0.04 | $0.09n = 4 | 4 | +18.2% | Tesla P40 prices | |
| 24 GB | $1.00 | $1.01n = 11 | 3 | — | A10G prices | |
| 16 GB | $0.04 | $0.07n = 4 | 3 | — | Tesla P100 prices | |
| 6 GB | $0.02 | — | 2 | — | GTX 1060 prices | |
| 24 GB | $0.31 | — | 2 | — | RTX 4500 Ada prices | |
| 20 GB | $0.42 | — | 1 | — | RTX 4000 SFF Ada prices | |
| 84 GB | $2.64AtmosCompute | — | 1 | — | RTX PRO 6000D prices | |
| 8 GB | no fresh offer | — | 0 | — | Quadro M4000 prices |
11 providers
Who rents here
Sorted by Trust Score; unscored providers last.
