NVIDIA RTX 5070 Ti cloud prices
Rented today by 8 providers with a current on-demand offer, from $0.16 to $0.50 per GPU-hour, median $0.25. Every number below links to the page it was read from, with its read date.
Specifications: manufacturer figures.
- Median
- $0.25 8 providers, once each
- 30 days
- −5.6%
- 90 days
- —
RTX 5070 Ti prices today
Cheapest, median and spread among current offers. Medians count one floor per marketplace and need at least three offers.
Today's podium · on-demand · readings of the last 45 days · reference Nov 2, 2026 00:32 UTCWho rents the RTX 5070 Ti best today
Cheapest true cost, best throughput per dollar, highest Trust Score. One provider per step, ten places, every row dated.
Best value
Most throughput per dollar for LLM inference · Trust ≥ 60 first, then provisional · estimatedMost trusted
Highest Trust Score among providers with an eligible offer · unscored providers follow, cheapest first
Every RTX 5070 Ti offer, with its receipt
Current offers ranked by true cost, each with its read date. Older readings stay listed below, in grey, and never enter a ranking.
| Provider | Configuration | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|
| 2× RTX 5070 Ti6 vCPU · 31.3 GB RAM · 187 GB disk | Korea | In stock | $0.16 | $0.16 | 00:00 UTCfresh | Receipt | |
| 2× RTX 5070 Ti36 vCPU · 128 GB RAM · 44.346 GB disk | Taiwan | Unavailable | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 2× RTX 5070 Ti6 vCPU · 32 GB RAM · 480.556 GB disk | Canada | Unavailable | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti6 vCPU · 32 GB RAM · 20,512 GB disk | RU | Unavailable | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti6 vCPU · 32 GB RAM · 256 GB disk | RU | In stock | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 3× RTX 5070 Ti2 vCPU · 4 GB RAM · 20,128 GB disk | Malaysia | Unavailable | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti6 vCPU · 32 GB RAM · 401.94 GB disk | RU | Unavailable | $0.17 | $0.17 | 00:03 UTCfresh | Receipt | |
| 4× RTX 5070 Ti12 vCPU · 62.7 GB RAM · 513 GB disk | Korea | In stock | $0.17 | $0.17 | 00:00 UTCfresh | Receipt | |
| 1× RTX 5070 Ti8 vCPU · 16 GB RAM · 949.623 GB disk | RU | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti16 vCPU · 32 GB RAM · 381.574 GB disk | RU | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti80 vCPU · 128 GB RAM · 2,048 GB disk | RU | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti80 vCPU · 128 GB RAM · 2,048 GB disk | RU | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti3 vCPU · 15.7 GB RAM · 166.8 GB disk | Korea | In stock | $0.18 | $0.18 | 00:00 UTCfresh | Receipt | |
| 1× RTX 5070 Ti6 vCPU · 15.7 GB RAM · 130.2 GB disk | Korea | In stock | $0.18 | $0.18 | 00:01 UTCfresh | Receipt | |
| 1× RTX 5070 Ti6 vCPU · 31.2 GB RAM · 573.5 GB disk | Poland | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti8 vCPU · 32 GB RAM · 831.002 GB disk | Serbia | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti16 vCPU · 32 GB RAM · 807.9 GB disk | Austria | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti14 vCPU · 32 GB RAM · 512 GB disk | RU | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 1× RTX 5070 Ti12 vCPU · 16 GB RAM · 410.237 GB disk | RU | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 2× RTX 5070 Ti6 vCPU · 32 GB RAM · 812.627 GB disk | Saudi Arabia | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 2× RTX 5070 Ti4 vCPU · 32 GB RAM · 812.629 GB disk | Saudi Arabia | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 3× RTX 5070 Ti2 vCPU · 4 GB RAM · 20,128 GB disk | Malaysia | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 3× RTX 5070 Ti2 vCPU · 4 GB RAM · 20,128 GB disk | Malaysia | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 3× RTX 5070 Ti2 vCPU · 4 GB RAM · 20,128 GB disk | Malaysia | Unavailable | $0.18 | $0.18 | 00:03 UTCfresh | Receipt | |
| 3× RTX 5070 Ti2 vCPU · 4 GB RAM · 20,128 GB disk | Malaysia | In stock | $0.18 | $0.18 | 00:03 UTCfresh | Receipt |
Price per unit, and what fits
The same hour, divided by what the card gives you; then the smallest real configuration for the most downloaded open models.
| Unit | At the cheapest | At the median |
|---|---|---|
| per GB of VRAM · hour16 GB | $0.010 | $0.016 |
| per TB/s of bandwidth · hour0.90 TB/s | $0.180 | $0.277 |
| Model | Needs | Smallest config | $ / month |
|---|---|---|---|
| all MiniLM L6 v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
| paraphrase multilingual MiniLM L12 v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
| bge-m3BAAI | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
| Qwen3 0.6BQwen | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
| all-mpnet-base-v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
| bge-reranker-v2-m3BAAI | 1 GBFP8 | 1× RTX 5070 Tiat Clore.ai | $122 |
Compare the RTX 5070 Ti side by side
Questions about renting the RTX 5070 Ti
How much does the RTX 5070 Ti cost per hour?
Today the RTX 5070 Ti rents from $0.16 per GPU-hour on-demand, with a median of $0.25 across 8 providers, each counted once at its cheapest current offer (12 current offers in all, readings of the last 45 days). Prices depend on the provider, the number of GPUs in the machine, the region and whether you rent on-demand, spot or reserved; true cost adds the mandatory add-ons each provider publishes.
Which cloud providers offer the RTX 5070 Ti?
9 providers have a current RTX 5070 Ti offer in stock. Cheapest first: Vast Ai ($0.16), Clore Ai ($0.17), Edgevana ($0.20), Gcube ($0.25), Lium ($0.25), Atmoscompute ($0.25). Older readings from other providers stay listed on this page, in grey, and are never ranked.
How much memory does the RTX 5070 Ti have?
16 GB of GDDR7 at 0.90 TB/s. At FP8 that fits all MiniLM L6 v2 (1 GB), paraphrase multilingual MiniLM L12 v2 (1 GB), bge-m3 (1 GB), Qwen3 0.6B (1 GB), all-mpnet-base-v2 (1 GB) on a single card; larger models need two to eight GPUs or a different card.
Where is the RTX 5070 Ti cheapest right now?
The lowest true cost among eligible offers is $0.16 per GPU-hour at Vast.ai for a 2-GPU machine in Korea, read within the ranking window. Offers marked unavailable, older than 45 days, superseded by a newer reading, resold or outside the outlier band are listed but not ranked.
Is the RTX 5070 Ti cheaper on spot or reserved?
Spot (interruptible) capacity starts at $0.10 per GPU-hour; reserved terms start at $0.20. Spot suits jobs that checkpoint; reserved suits machines that run all month.



