Theta EdgeCloud
Theta EdgeCloud lists 30 GPU types; 118 offers were read in the last 45 days, the H100 from $2.29 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What Theta EdgeCloud charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
Every Theta EdgeCloud offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| GTX 1660 Supermarketplace floor | 1× GTX 1660 Super16 vCPU · 7.7 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.05 | $0.05 | 00:19 UTCfresh | Receipt |
| RTX 3060 Timarketplace floor | 1× RTX 3060 Ti12 vCPU · 15.6 GB RAM · 1,006.9 GB disk | On-demand | TT | In stock | $0.07 | $0.07 | 00:19 UTCfresh | Receipt |
| RTX 3060marketplace floor | 1× RTX 306016 vCPU · 15.5 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.08 | $0.08 | 00:19 UTCfresh | Receipt |
| RTX 3070marketplace floor | 1× RTX 30708 vCPU · 15.6 GB RAM · 1,006.9 GB disk | On-demand | MV | In stock | $0.08 | $0.08 | 00:19 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 30604 vCPU · 31.3 GB RAM · 879.1 GB disk | On-demand | US | In stock | $0.09 | $0.09 | 00:19 UTCfresh | Receipt |
| RTX 3070 | 1× RTX 30706 vCPU · 31.5 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.09 | $0.09 | 00:19 UTCfresh | Receipt |
| RTX 4060marketplace floor | 1× RTX 406028 vCPU · 15.6 GB RAM · 250.9 GB disk | On-demand | US | In stock | $0.09 | $0.09 | 00:19 UTCfresh | Receipt |
| RTX 3070 | 3× RTX 30706 vCPU · 15.5 GB RAM · 232.6 GB disk | On-demand | US | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 306012 vCPU · 31.2 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 30606 vCPU · 31.3 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 30604 vCPU · 31.3 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 4060 Timarketplace floor | 1× RTX 4060 Ti10 vCPU · 24.5 GB RAM · 1,968.1 GB disk | On-demand | Australia | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 4070 Supermarketplace floor | 2× RTX 4070 Super16 vCPU · 26.4 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.12 | $0.12 | 00:19 UTCfresh | Receipt |
| RTX 4060 | 1× RTX 406016 vCPU · 31.5 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.12 | $0.12 | 00:19 UTCfresh | Receipt |
| RTX 5060 Timarketplace floor | 1× RTX 5060 Ti24 vCPU · 15.5 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.12 | $0.12 | 00:19 UTCfresh | Receipt |
| GTX 1660 Timarketplace floor | 1× GTX 1660 Ti8 vCPU · 29.4 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.12 | $0.12 | 00:19 UTCfresh | Receipt |
| GeForce RTX 5050marketplace floor | 1× GeForce RTX 505020 vCPU · 15.3 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.13 | $0.13 | 00:19 UTCfresh | Receipt |
| RTX 3070 Timarketplace floor | 1× RTX 3070 Ti8 vCPU · 26.4 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.13 | $0.13 | 00:19 UTCfresh | Receipt |
| RTX 3060 Ti | 1× RTX 3060 Ti4 vCPU · 15.6 GB RAM · 1,006.9 GB disk | On-demand | UK | In stock | $0.13 | $0.13 | 00:19 UTCfresh | Receipt |
| RTX 3080marketplace floor | 1× RTX 308012 vCPU · 7.8 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
| RTX 4070marketplace floor | 1× RTX 407016 vCPU · 23.4 GB RAM · 456.3 GB disk | On-demand | Canada | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 306012 vCPU · 23.4 GB RAM · 1,006.9 GB disk | On-demand | UK | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
| RTX 4060 Ti | 1× RTX 4060 Ti8 vCPU · 26.4 GB RAM · 1,006.9 GB disk | On-demand | Finland | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
| RTX 4060 | 1× RTX 406024 vCPU · 15.5 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
| RTX 4060 Ti | 1× RTX 4060 Ti20 vCPU · 15.5 GB RAM · 1,006.9 GB disk | On-demand | US | In stock | $0.14 | $0.14 | 00:19 UTCfresh | Receipt |
Providers people compare with it
Theta EdgeCloud against other clouds
Questions about Theta EdgeCloud
What GPUs does Theta EdgeCloud offer?
Theta EdgeCloud has 30 GPU types with a fresh offer today, for example H100 from $2.29, A100 80GB from $1.99, H200 from $3.69, T4 from $0.20, RTX 5090 from $0.65, RTX 4090 from $0.27 per GPU-hour on-demand. The full list with prices and market medians is on this page.
