NVIDIA GTX 1060 cloud prices
Rented today on demand by 2 providers, from $0.02 to $0.04 per GPU-hour: too few providers for a market median. Every number below links to the page it was read from, with its read date.
Specifications: manufacturer figures.
- Median
- —
- 30 days
- —
- 90 days
- —
GTX 1060 prices today
Cheapest, median and spread among current offers. Medians count one floor per marketplace and need at least three offers.
Today's podium · on-demand · readings of the last 45 days · reference Nov 1, 2026 21:35 UTCWho rents the GTX 1060 best today
Cheapest true cost, best throughput per dollar, highest Trust Score. One provider per step, ten places, every row dated.
Not ranked today: fewer than 3 providers hold an eligible on-demand offer for the GTX 1060 in the last 45 days. Every offer is listed below.
Every GTX 1060 offer, with its receipt
Current offers ranked by true cost, each with its read date. Older readings stay listed below, in grey, and never enter a ranking.
| Provider | Configuration | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|
| 1× GTX 10604 vCPU · 3 GB RAM · 104.193 GB disk | DZ | Unavailable | $0.01 | $0.01 | 21:08 UTCfresh | Receipt | |
| 6× GTX 10604 vCPU · 4 GB RAM · 35.484 GB disk | Finland | In stock | $0.02 | $0.02 | 21:08 UTCfresh | Receipt | |
| 7× GTX 10604 vCPU · 4 GB RAM · 35.455 GB disk | Finland | In stock | $0.02 | $0.02 | 21:08 UTCfresh | Receipt | |
| 1× GTX 10602 vCPU · 23.4 GB RAM · 988 GB disk | France | In stock | $0.04 | $0.04 | 21:05 UTCfresh | Receipt | |
| 3× GTX 10602 vCPU · 32 GB RAM · 58.863 GB disk | Indonesia | In stock | $0.04 | $0.04 | 21:08 UTCfresh | Receipt | |
| 1× GTX 10608 vCPU · 15.6 GB RAM · 748.1 GB disk | Canada | In stock | $0.07 | $0.07 | 21:05 UTCfresh | Receipt | |
| 1× GTX 106020 vCPU · 15.5 GB RAM · 138.3 GB disk | Vietnam | In stock | $0.08 | $0.08 | 21:07 UTCfresh | Receipt | |
| 1× GTX 106012 vCPU · 32 GB RAM · 76 GB disk | Korea | Stock unknown | $0.37 | $0.37 | 21:13 UTCfresh | Receipt | |
| 1× GTX 10606 vCPU · 16 GB RAM · 76 GB disk | Korea | Stock unknown | $0.37 | $0.37 | 21:13 UTCfresh | Receipt |
Price per unit, and what fits
The same hour, divided by what the card gives you; then the smallest real configuration for the most downloaded open models.
| Unit | At the cheapest | At the median |
|---|---|---|
| per GB of VRAM · hour6 GB | $0.003 | — |
| per TB/s of bandwidth · hour0.19 TB/s | $0.091 | — |
| Model | Needs | Smallest config | $ / month |
|---|---|---|---|
| all MiniLM L6 v2Sentence Transformers | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
| paraphrase multilingual MiniLM L12 v2Sentence Transformers | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
| bge-m3BAAI | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
| Qwen3 0.6BQwen | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
| all-mpnet-base-v2Sentence Transformers | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
| bge-reranker-v2-m3BAAI | 1 GBFP8 | 1× GTX 1060at Vast.ai | $30 |
Compare the GTX 1060 side by side
Questions about renting the GTX 1060
Which cloud providers offer the GTX 1060?
3 providers have a current GTX 1060 offer in stock. Cheapest first: Clore Ai ($0.02), Vast Ai ($0.04), Gcube ($0.37). Older readings from other providers stay listed on this page, in grey, and are never ranked.
How much memory does the GTX 1060 have?
6 GB of memory at 0.19 TB/s. At FP8 that fits all MiniLM L6 v2 (1 GB), paraphrase multilingual MiniLM L12 v2 (1 GB), bge-m3 (1 GB), Qwen3 0.6B (1 GB), all-mpnet-base-v2 (1 GB) on a single card; larger models need two to eight GPUs or a different card.
Where is the GTX 1060 cheapest right now?
The lowest true cost among eligible offers is $0.02 per GPU-hour at Clore.ai for a 6-GPU machine in Finland, read within the ranking window. Offers marked unavailable, older than 45 days, superseded by a newer reading, resold or outside the outlier band are listed but not ranked.
Is the GTX 1060 cheaper on spot or reserved?
Spot (interruptible) capacity starts at $0.01 per GPU-hour; no fresh reserved offer today. Spot suits jobs that checkpoint; reserved suits machines that run all month.
