Current generation
The parts shipping now: Blackwell datacenter boards, RTX PRO workstation cards and the latest consumer GPUs. 12 of the 12 have a fresh on-demand offer today.
12 with current offers
The GPUs
Cheapest current on-demand true cost, median, providers and 30-day trend.
| GPU | VRAM | Cheapest | Median (n) | Providers | 30 days | |
|---|---|---|---|---|---|---|
| 96 GB | $0.66 | $2.15n = 144 | 54 | +15.6% | RTX PRO 6000 prices | |
| 180 GB | $3.75 | $7.50n = 71 | 37 | +10.3% | B200 prices | |
| 288 GB | $5.57 | $8.99n = 49 | 29 | +5.7% | B300 prices | |
| 32 GB | $0.22 | $0.69n = 55 | 25 | +29.7% | RTX 5090 prices | |
| 16 GB | $0.19 | $0.29n = 15 | 10 | +15.8% | RTX 5080 prices | |
| 16 GB | $0.07 | $0.12n = 18 | 9 | −5.6% | RTX 5060 Ti prices | |
| 16 GB | $0.16 | $0.25n = 12 | 8 | −5.6% | RTX 5070 Ti prices | |
| 12 GB | $0.11 | $0.17n = 12 | 7 | +2.0% | RTX 5070 prices | |
| 32 GB | $0.35 | $0.72n = 17 | 6 | +47.2% | RTX PRO 4500 prices | |
| 8 GB | $0.07 | $0.10n = 8 | 5 | +27.3% | RTX 5060 prices | |
| 256 GB | $2.25 | $2.65n = 7 | 4 | +1.5% | MI325X prices | |
| 288 GB | $2.95 | $5.99n = 3 | 3 | — | MI355X prices |
27 providers
Who rents these
Sorted by Trust Score; unscored providers last.
