Nova Cloud
Nova Cloud lists 3 GPU types; 38 offers were read in the last 45 days.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
Outbound link carries a commission. It does not affect this page.
What Nova Cloud charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| RTX PRO 6000 | $1.74 | $2.15 | −19% | 16 | on-demandspotreserved | RTX PRO 6000 prices |
| RTX 4090 | $0.42 | $0.44 | −5% | 1 | on-demand | RTX 4090 prices |
| RTX 5090 | $0.72 | $0.69 | +4% | 16 | on-demandspotreserved | RTX 5090 prices |
Every Nova Cloud offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| RTX 5090 | 1× RTX 509022 vCPU · 84 GB RAM | Spot | Canada | In stock | $0.33 | $0.33 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 2× RTX 509044 vCPU · 168 GB RAM | Spot | Canada | In stock | $0.33 | $0.33 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 4× RTX 509088 vCPU · 336 GB RAM | Spot | Canada | Unavailable | $0.33 | $0.33 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 8× RTX 5090176 vCPU · 672 GB RAM | Spot | Canada | Unavailable | $0.33 | $0.33 | 00:20 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 4090 | On-demand | — | Unavailable | $0.42 | $0.42 | 00:20 UTCfresh | Receipt |
| RTX 50906-month commitment | 1× RTX 509022 vCPU · 84 GB RAM | Reserved | Canada | In stock | $0.58 | $0.58 | 00:20 UTCfresh | Receipt |
| RTX 50906-month commitment | 2× RTX 509044 vCPU · 168 GB RAM | Reserved | Canada | In stock | $0.58 | $0.58 | 00:20 UTCfresh | Receipt |
| RTX 50906-month commitment | 4× RTX 509088 vCPU · 336 GB RAM | Reserved | Canada | Unavailable | $0.58 | $0.58 | 00:20 UTCfresh | Receipt |
| RTX 50906-month commitment | 8× RTX 5090176 vCPU · 672 GB RAM | Reserved | Canada | In stock | $0.58 | $0.58 | 00:20 UTCfresh | Receipt |
| RTX 50903-month commitment | 1× RTX 509022 vCPU · 84 GB RAM | Reserved | Canada | In stock | $0.65 | $0.65 | 00:20 UTCfresh | Receipt |
| RTX 50903-month commitment | 2× RTX 509044 vCPU · 168 GB RAM | Reserved | Canada | In stock | $0.65 | $0.65 | 00:20 UTCfresh | Receipt |
| RTX 50903-month commitment | 4× RTX 509088 vCPU · 336 GB RAM | Reserved | Canada | Unavailable | $0.65 | $0.65 | 00:20 UTCfresh | Receipt |
| RTX 50903-month commitment | 8× RTX 5090176 vCPU · 672 GB RAM | Reserved | Canada | In stock | $0.65 | $0.65 | 00:20 UTCfresh | Receipt |
| RTX PRO 6000 | 1× RTX PRO 600022 vCPU · 82 GB RAM | Spot | Canada | In stock | $0.66 | $0.66 | 00:20 UTCfresh | Receipt |
| RTX PRO 6000 | 2× RTX PRO 600044 vCPU · 164 GB RAM | Spot | Canada | Unavailable | $0.66 | $0.66 | 00:20 UTCfresh | Receipt |
| RTX PRO 6000 | 4× RTX PRO 600088 vCPU · 328 GB RAM | Spot | Canada | Unavailable | $0.66 | $0.66 | 00:20 UTCfresh | Receipt |
| RTX PRO 6000 | 8× RTX PRO 6000176 vCPU · 656 GB RAM | Spot | Canada | Unavailable | $0.66 | $0.66 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 1× RTX 509022 vCPU · 84 GB RAM | On-demand | Canada | In stock | $0.72 | $0.72 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 2× RTX 509044 vCPU · 168 GB RAM | On-demand | Canada | In stock | $0.72 | $0.72 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 4× RTX 509088 vCPU · 336 GB RAM | On-demand | Canada | Unavailable | $0.72 | $0.72 | 00:20 UTCfresh | Receipt |
| RTX 5090 | 8× RTX 5090176 vCPU · 672 GB RAM | On-demand | Canada | In stock | $0.72 | $0.72 | 00:20 UTCfresh | Receipt |
| RTX PRO 60006-month commitment | 1× RTX PRO 600022 vCPU · 82 GB RAM | Reserved | Canada | In stock | $1.39 | $1.39 | 00:20 UTCfresh | Receipt |
| RTX PRO 60006-month commitment | 2× RTX PRO 600044 vCPU · 164 GB RAM | Reserved | Canada | Unavailable | $1.39 | $1.39 | 00:20 UTCfresh | Receipt |
| RTX PRO 60006-month commitment | 4× RTX PRO 600088 vCPU · 328 GB RAM | Reserved | Canada | Unavailable | $1.39 | $1.39 | 00:20 UTCfresh | Receipt |
| RTX PRO 60006-month commitment | 8× RTX PRO 6000176 vCPU · 656 GB RAM | Reserved | Canada | Unavailable | $1.39 | $1.39 | 00:20 UTCfresh | Receipt |
Providers people compare with it
Questions about Nova Cloud
What GPUs does Nova Cloud offer?
Nova Cloud has 3 GPU types with a fresh offer today, for example RTX PRO 6000 from $1.74, RTX 5090 from $0.72, RTX 4090 from $0.42 per GPU-hour on-demand. The full list with prices and market medians is on this page.
How do you pay Nova Cloud, and are there credits?
A sign-up credit of $15 is advertised.
