Cheapest
Lowest true cost per GPU-hour, in stock or stock unknown, newest reading per provider
Vast.ai1× · US$0.12
Clore.ai1× · RE$0.13- 4AtmosCompute1× · 21:12 UTC$0.19
- 5
Theta EdgeCloud1× · Netherlands$0.20
Rented today by 7 providers with a current on-demand offer, from $0.11 to $0.48 per GPU-hour, median $0.19. Every number below links to the page it was read from, with its read date.
Specifications: manufacturer figures.
Cheapest, median and spread among current offers. Medians count one floor per marketplace and need at least three offers.
Today's podium · on-demand · readings of the last 45 days · reference Nov 1, 2026 21:35 UTCCheapest true cost, best throughput per dollar, highest Trust Score. One provider per step, ten places, every row dated.







Current offers ranked by true cost, each with its read date. Older readings stay listed below, in grey, and never enter a ranking.
| Provider | Configuration | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|
| 1× RTX 507016 vCPU · 14 GB RAM · 174.212 GB disk | Korea | Unavailable | $0.08 | $0.08 | 21:08 UTCfresh | Receipt | |
| 2× RTX 507016 vCPU · 64 GB RAM · 839.569 GB disk | US | Unavailable | $0.10 | $0.10 | 21:08 UTCfresh | Receipt | |
| 1× RTX 507012 vCPU · 16 GB RAM · 50 GB disk | Korea | Stock unknown | $0.11 | $0.11 | 21:13 UTCfresh | Receipt | |
| 2× RTX 507014 vCPU · 32 GB RAM · 512 GB disk | RU | Unavailable | $0.11 | $0.11 | 21:08 UTCfresh | Receipt | |
| 4× RTX 50706 vCPU · 64 GB RAM · 51.823 GB disk | Saudi Arabia | Unavailable | $0.12 | $0.12 | 21:08 UTCfresh | Receipt | |
| 1× RTX 507016 vCPU · 31 GB RAM · 285 GB disk | US | In stock | $0.12 | $0.12 | 21:07 UTCfresh | Receipt | |
| 1× RTX 507010 vCPU · 32 GB RAM · 49.79 GB disk | Thailand | Unavailable | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 16 GB RAM · 143.22 GB disk | RE | In stock | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 16 GB RAM · 256 GB disk | US | Unavailable | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 859.409 GB disk | Brazil | Unavailable | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 2× RTX 507014 vCPU · 64 GB RAM · 20,128 GB disk | Netherlands | In stock | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 84.049 GB disk | Spain | In stock | $0.13 | $0.13 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 15.6 GB RAM · 152 GB disk | Vietnam | In stock | $0.13 | $0.13 | 21:07 UTCfresh | Receipt | |
| 1× RTX 50708 vCPU · 60.4 GB RAM · 1,515 GB disk | US | In stock | $0.14 | $0.14 | 21:06 UTCfresh | Receipt | |
| 4× RTX 50706 vCPU · 8 GB RAM · 64.557 GB disk | BY | In stock | $0.14 | $0.14 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 395.36 GB disk | Argentina | Unavailable | $0.14 | $0.14 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50703 vCPU · 16 GB RAM · 53.288 GB disk | DZ | In stock | $0.14 | $0.14 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 174.705 GB disk | UA | Unavailable | $0.14 | $0.14 | 21:08 UTCfresh | Receipt | |
| 1× RTX 507020 vCPU · 62.3 GB RAM · 1,221 GB disk | Taiwan | In stock | $0.14 | $0.14 | 21:06 UTCfresh | Receipt | |
| 4× RTX 50706 vCPU · 8 GB RAM · 65.549 GB disk | BY | In stock | $0.14 | $0.14 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 55.276 GB disk | Spain | Unavailable | $0.15 | $0.15 | 21:08 UTCfresh | Receipt | |
| 8× RTX 50708 vCPU · 16 GB RAM · 838.926 GB disk | RU | In stock | $0.15 | $0.15 | 21:08 UTCfresh | Receipt | |
| 4× RTX 507014 vCPU · 64 GB RAM · 512 GB disk | RU | In stock | $0.16 | $0.16 | 21:08 UTCfresh | Receipt | |
| 1× RTX 50706 vCPU · 32 GB RAM · 807.724 GB disk | Thailand | In stock | $0.16 | $0.16 | 21:08 UTCfresh | Receipt | |
| 1× RTX 507048 vCPU · 64 GB RAM · 836.217 GB disk | Sweden | Unavailable | $0.16 | $0.16 | 21:08 UTCfresh | Receipt |
The same hour, divided by what the card gives you; then the smallest real configuration for the most downloaded open models.
| Unit | At the cheapest | At the median |
|---|---|---|
| per GB of VRAM · hour12 GB | $0.009 | $0.016 |
| per TB/s of bandwidth · hour0.67 TB/s | $0.167 | $0.283 |
| Model | Needs | Smallest config | $ / month |
|---|---|---|---|
| all MiniLM L6 v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
| paraphrase multilingual MiniLM L12 v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
| bge-m3BAAI | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
| Qwen3 0.6BQwen | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
| all-mpnet-base-v2Sentence Transformers | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
| bge-reranker-v2-m3BAAI | 1 GBFP8 | 1× RTX 5070at gcube | $82 |
Today the RTX 5070 rents from $0.11 per GPU-hour on-demand, with a median of $0.19 across 7 providers, each counted once at its cheapest current offer (12 current offers in all, readings of the last 45 days). Prices depend on the provider, the number of GPUs in the machine, the region and whether you rent on-demand, spot or reserved; true cost adds the mandatory add-ons each provider publishes.
8 providers have a current RTX 5070 offer in stock. Cheapest first: Gcube ($0.11), Vast Ai ($0.12), Clore Ai ($0.13), Omega Gradient ($0.17), Atmoscompute ($0.19), Theta Edgecloud ($0.20). Older readings from other providers stay listed on this page, in grey, and are never ranked.
12 GB of GDDR7 at 0.67 TB/s. At FP8 that fits all MiniLM L6 v2 (1 GB), paraphrase multilingual MiniLM L12 v2 (1 GB), bge-m3 (1 GB), Qwen3 0.6B (1 GB), all-mpnet-base-v2 (1 GB) on a single card; larger models need two to eight GPUs or a different card.
The lowest true cost among eligible offers is $0.11 per GPU-hour at gcube for a 1-GPU machine in Korea, read within the ranking window. Offers marked unavailable, older than 45 days, superseded by a newer reading, resold or outside the outlier band are listed but not ranked.
Spot (interruptible) capacity starts at $0.08 per GPU-hour; reserved terms start at $0.23. Spot suits jobs that checkpoint; reserved suits machines that run all month.