Omega Gradient
Omega Gradient lists 41 GPU types; 172 offers were read in the last 45 days, the H100 from $2.09 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What Omega Gradient charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| H100 | $2.09 | $3.17 | −34% | 13 | on-demand | H100 prices |
| A100 80GB | $1.42 | $1.92 | −26% | 9 | on-demand | A100 80GB prices |
| H200 | $4.20 | $4.80 | −12% | 2 | on-demand | H200 prices |
| L40S | $0.93 | $1.24 | −25% | 4 | on-demand | L40S prices |
| RTX PRO 6000 | $2.05 | $2.15 | −4% | 5 | on-demand | RTX PRO 6000 prices |
| RTX A6000 | $0.53 | $0.54 | −2% | 7 | on-demand | RTX A6000 prices |
| RTX 4090 | $0.42 | $0.44 | −5% | 1 | on-demand | RTX 4090 prices |
| L4 | $1.00 | $0.80 | +24% | 2 | on-demand | L4 prices |
| A100 40GB | $0.54 | $1.83 | −70% | 6 | on-demand | A100 40GB prices |
| L40 | $0.93 | $0.88 | +5% | 6 | on-demand | L40 prices |
| RTX 6000 Ada | $1.02 | $0.90 | +13% | 4 | on-demand | RTX 6000 Ada prices |
| Tesla V100 32GB | $2.46 | $2.48 | −1% | 3 | on-demand | Tesla V100 32GB prices |
| RTX A5000 | $1.49 | $0.27 | +462% | 3 | on-demand | RTX A5000 prices |
| A40 | $1.96 | $0.90 | +118% | 1 | on-demand | A40 prices |
| RTX 5060 Ti | $0.15 | $0.12 | +18% | 2 | on-demand | RTX 5060 Ti prices |
| RTX A4000 | $0.84 | $0.17 | +394% | 3 | on-demand | RTX A4000 prices |
| A10 | $1.36 | $1.35 | +0% | 2 | on-demand | A10 prices |
| RTX 4080 | $0.26 | $0.24 | +10% | 1 | on-demand | RTX 4080 prices |
| RTX 5070 Ti | $0.29 | $0.25 | +17% | 1 | on-demand | RTX 5070 Ti prices |
| RTX 4070 | $0.16 | $0.14 | +12% | 1 | on-demand | RTX 4070 prices |
| RTX 3060 Ti | $0.17 | $0.07 | +162% | 1 | on-demand | RTX 3060 Ti prices |
| RTX 3080 | $0.21 | $0.12 | +69% | 1 | on-demand | RTX 3080 prices |
| RTX 5070 | $0.21 | $0.17 | +24% | 2 | on-demand | RTX 5070 prices |
| RTX 4060 Ti | $0.21 | $0.12 | +76% | 1 | on-demand | RTX 4060 Ti prices |
| RTX 4080 Super | $0.30 | $0.23 | +29% | 1 | on-demand | RTX 4080 Super prices |
| CMP 170HX | $0.53 | $0.43 | +22% | 1 | on-demand | CMP 170HX prices |
| RTX 3080 Ti | $0.13 | $0.11 | +20% | 1 | on-demand | RTX 3080 Ti prices |
| RTX 3070 Ti | $0.20 | $0.11 | +86% | 1 | on-demand | RTX 3070 Ti prices |
| GH200 | $2.41 | $2.75 | −12% | 1 | on-demand | GH200 prices |
| RTX 2070 Super | $0.07 | $0.07 | −0% | 2 | on-demand | RTX 2070 Super prices |
| RTX 2060 | $0.07 | $0.05 | +23% | 1 | on-demand | RTX 2060 prices |
| RTX 2070 | $0.07 | $0.06 | +9% | 1 | on-demand | RTX 2070 prices |
| Tesla P100 | $0.10 | $0.07 | +34% | 1 | on-demand | Tesla P100 prices |
| Quadro RTX 8000 | $0.26 | $0.28 | −8% | 1 | on-demand | Quadro RTX 8000 prices |
Every Omega Gradient offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| RTX 2070resold from Sesterce Cloud | 2× RTX 20704 vCPU · 16 GB RAM · 369 GB disk | On-demand | Asia · Northeast | In stock | $0.07 | $0.07 | 00:19 UTCfresh | Receipt |
| RTX 2070 Superresold from Sesterce Cloud | 4× RTX 2070 Super12 vCPU · 31 GB RAM · 344 GB disk | On-demand | Asia · Northeast | In stock | $0.07 | $0.07 | 00:19 UTCfresh | Receipt |
| RTX 2060resold from Sesterce Cloud | 4× RTX 20606 vCPU · 31 GB RAM · 345 GB disk | On-demand | Asia · Northeast | In stock | $0.07 | $0.07 | 00:19 UTCfresh | Receipt |
| Tesla P100resold from Sesterce Cloud | 4× Tesla P10048 vCPU · 63 GB RAM · 118 GB disk | On-demand | Global · flexible | In stock | $0.10 | $0.10 | 00:19 UTCfresh | Receipt |
| RTX 2070 Superresold from Sesterce Cloud | 1× RTX 2070 Super16 vCPU · 63 GB RAM · 743 GB disk | On-demand | Europe · South | In stock | $0.11 | $0.11 | 00:19 UTCfresh | Receipt |
| RTX 3080 Tiresold from Sesterce Cloud | 2× RTX 3080 Ti8 vCPU · 23 GB RAM · 142 GB disk | On-demand | Europe · East | In stock | $0.13 | $0.13 | 00:19 UTCfresh | Receipt |
| RTX 5060 Tiresold from Sesterce Cloud | 2× RTX 5060 Ti16 vCPU · 31 GB RAM · 644 GB disk | On-demand | Europe · North | In stock | $0.15 | $0.15 | 00:19 UTCfresh | Receipt |
| RTX 5060 Tiresold from Sesterce Cloud | 2× RTX 5060 Ti32 vCPU · 47 GB RAM · 1,552 GB disk | On-demand | US | In stock | $0.15 | $0.15 | 00:19 UTCfresh | Receipt |
| RTX 4070resold from Sesterce Cloud | 1× RTX 407024 vCPU · 16 GB RAM · 142 GB disk | On-demand | US | In stock | $0.16 | $0.16 | 00:19 UTCfresh | Receipt |
| RTX 3060 Tiresold from Sesterce Cloud | 2× RTX 3060 Ti16 vCPU · 220 GB RAM · 215 GB disk | On-demand | US | In stock | $0.17 | $0.17 | 00:19 UTCfresh | Receipt |
| RTX 3070 Tiresold from Sesterce Cloud | 1× RTX 3070 Ti12 vCPU · 63 GB RAM · 129 GB disk | On-demand | US | In stock | $0.20 | $0.20 | 00:19 UTCfresh | Receipt |
| RTX 3080resold from Sesterce Cloud | 1× RTX 308010 vCPU · 16 GB RAM · 346 GB disk | On-demand | Asia · Southeast | In stock | $0.21 | $0.21 | 00:19 UTCfresh | Receipt |
| RTX 5070resold from Sesterce Cloud | 1× RTX 507024 vCPU · 31 GB RAM · 655 GB disk | On-demand | US | In stock | $0.21 | $0.21 | 00:19 UTCfresh | Receipt |
| RTX 4060 Tiresold from Sesterce Cloud | 2× RTX 4060 Ti16 vCPU · 63 GB RAM · 3,262 GB disk | On-demand | US | In stock | $0.21 | $0.21 | 00:19 UTCfresh | Receipt |
| Quadro RTX 8000resold from Sesterce Cloud | 2× Quadro RTX 800072 vCPU · 157 GB RAM · 1,294 GB disk | On-demand | US | In stock | $0.26 | $0.26 | 00:19 UTCfresh | Receipt |
| RTX 4080resold from Sesterce Cloud | 1× RTX 408016 vCPU · 31 GB RAM · 48 GB disk | On-demand | Europe · East | In stock | $0.26 | $0.26 | 00:19 UTCfresh | Receipt |
| RTX 5070resold from Sesterce Cloud | 2× RTX 507012 vCPU · 31 GB RAM · 2,930 GB disk | On-demand | Global · flexible | In stock | $0.26 | $0.26 | 00:19 UTCfresh | Receipt |
| RTX 5070 Tiresold from Sesterce Cloud | 1× RTX 5070 Ti24 vCPU · 94 GB RAM · 1,538 GB disk | On-demand | Asia · Northeast | In stock | $0.29 | $0.29 | 00:19 UTCfresh | Receipt |
| RTX 4080 Superresold from Sesterce Cloud | 1× RTX 4080 Super32 vCPU · 62 GB RAM · 1,111 GB disk | On-demand | US | In stock | $0.30 | $0.30 | 00:19 UTCfresh | Receipt |
| RTX 4090resold from Sesterce Cloud | 8× RTX 409088 vCPU · 200 GB RAM · 7,600 GB disk | On-demand | US | In stock | $0.42 | $0.42 | 00:19 UTCfresh | Receipt |
| RTX A6000resold from Sesterce Cloud | 1× RTX A600028 vCPU · 58 GB RAM · 100 GB disk | On-demand | Canada | In stock | $0.53 | $0.53 | 00:19 UTCfresh | Receipt |
| CMP 170HXresold from Sesterce Cloud | 1× CMP 170HX28 vCPU · 63 GB RAM · 301 GB disk | On-demand | Europe · South | In stock | $0.53 | $0.53 | 00:19 UTCfresh | Receipt |
| A100 40GBresold from Sesterce Cloud | 1× A100 40GB48 vCPU · 252 GB RAM · 3,057 GB disk | On-demand | Asia · Northeast | In stock | $0.54 | $0.54 | 00:19 UTCfresh | Receipt |
| RTX A6000resold from Sesterce Cloud | 1× RTX A60006 vCPU · 48 GB RAM · 256 GB disk | On-demand | US | In stock | $0.60 | $0.60 | 00:19 UTCfresh | Receipt |
| RTX A6000resold from Sesterce Cloud | 2× RTX A600014 vCPU · 96 GB RAM · 512 GB disk | On-demand | US | In stock | $0.60 | $0.60 | 00:19 UTCfresh | Receipt |
Providers renting the same GPUs
Questions about Omega Gradient
What GPUs does Omega Gradient offer?
Omega Gradient has 41 GPU types with a fresh offer today, for example H100 from $2.09, A100 80GB from $1.42, H200 from $4.20, L40S from $0.93, RTX PRO 6000 from $2.05, RTX A6000 from $0.53 per GPU-hour on-demand. The full list with prices and market medians is on this page.
