Edgevana
Edgevana lists 59 GPU types; 530 offers were read in the last 45 days, the H100 from $1.99 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What Edgevana charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| H100 | $1.99 | $3.17 | −37% | 3 | reservedon-demand | H100 prices |
| A100 80GB | $1.15 | $1.92 | −40% | 4 | reservedon-demand | A100 80GB prices |
| H200 | no on-demand | $4.80 | — | 3 | reserved | H200 prices |
| RTX PRO 6000 | $1.37 | $2.15 | −36% | 38 | reservedon-demand | RTX PRO 6000 prices |
| B200 | $10.06 | $7.50 | +34% | 1 | on-demand | B200 prices |
| RTX A6000 | $0.54 | $0.54 | +0% | 1 | on-demand | RTX A6000 prices |
| L4 | $0.12 | $0.80 | −85% | 4 | on-demand | L4 prices |
| RTX 4090 | $0.38 | $0.44 | −13% | 69 | on-demandreserved | RTX 4090 prices |
| RTX 5090 | $0.65 | $0.69 | −5% | 80 | on-demandreserved | RTX 5090 prices |
| A100 40GB | $0.58 | $1.83 | −68% | 3 | on-demandreserved | A100 40GB prices |
| RTX 6000 Ada | $1.00 | $0.90 | +11% | 4 | reservedon-demand | RTX 6000 Ada prices |
| Tesla V100 32GB | $0.23 | $2.48 | −91% | 4 | reservedon-demand | Tesla V100 32GB prices |
| H100 NVL | no on-demand | $3.94 | — | 2 | reserved | H100 NVL prices |
| RTX 3090 | $0.20 | $0.19 | +6% | 34 | on-demandreserved | RTX 3090 prices |
| H200 NVL | $4.60 | $4.14 | +11% | 10 | reservedon-demand | H200 NVL prices |
| RTX 5080 | $0.25 | $0.29 | −12% | 29 | on-demandreserved | RTX 5080 prices |
| RTX A5000 | $0.26 | $0.27 | −2% | 2 | on-demand | RTX A5000 prices |
| A40 | $0.75 | $0.90 | −16% | 2 | on-demand | A40 prices |
| RTX A4000 | $0.10 | $0.17 | −39% | 3 | on-demand | RTX A4000 prices |
| RTX 5060 Ti | $0.12 | $0.12 | −0% | 27 | on-demandreserved | RTX 5060 Ti prices |
| RTX PRO 5000 | $0.57 | $0.82 | −31% | 10 | on-demandreserved | RTX PRO 5000 prices |
| RTX 5070 Ti | $0.20 | $0.25 | −20% | 30 | reservedon-demand | RTX 5070 Ti prices |
| RTX 4080 | $0.28 | $0.24 | +18% | 3 | on-demand | RTX 4080 prices |
| RTX 3080 | $0.12 | $0.12 | −0% | 19 | on-demandreserved | RTX 3080 prices |
| RTX 3060 Ti | $0.16 | $0.07 | +138% | 5 | on-demand | RTX 3060 Ti prices |
| RTX 4070 | $0.17 | $0.14 | +20% | 3 | on-demand | RTX 4070 prices |
| RTX 5070 | $0.20 | $0.17 | +16% | 6 | on-demandreserved | RTX 5070 prices |
| RTX 4000 Ada | $0.24 | $0.29 | −15% | 2 | on-demand | RTX 4000 Ada prices |
| RTX 3060 | $0.06 | $0.05 | +11% | 36 | on-demand | RTX 3060 prices |
| RTX 2080 Ti | $0.09 | $0.10 | −12% | 4 | on-demand | RTX 2080 Ti prices |
| RTX 3070 | $0.11 | $0.08 | +36% | 6 | on-demand | RTX 3070 prices |
| RTX 4060 Ti | $0.14 | $0.12 | +17% | 10 | on-demand | RTX 4060 Ti prices |
| RTX PRO 4000 | $0.27 | $0.33 | −17% | 7 | reservedon-demand | RTX PRO 4000 prices |
| RTX 4080 Super | $0.28 | $0.23 | +20% | 4 | reservedon-demand | RTX 4080 Super prices |
| CMP 170HX | $0.57 | $0.43 | +31% | 4 | reservedon-demand | CMP 170HX prices |
| RTX 3070 Ti | $0.12 | $0.11 | +15% | 2 | on-demand | RTX 3070 Ti prices |
| RTX 3080 Ti | $0.20 | $0.11 | +86% | 6 | on-demand | RTX 3080 Ti prices |
| RTX 4070 Ti | $0.21 | $0.15 | +40% | 2 | on-demand | RTX 4070 Ti prices |
| RTX 4070 Ti Super | $0.24 | $0.23 | +4% | 4 | on-demand | RTX 4070 Ti Super prices |
| RTX 3090 Ti | $0.25 | $0.21 | +19% | 4 | on-demand | RTX 3090 Ti prices |
| RTX 4070 Super | no on-demand | $0.13 | — | 1 | reserved | RTX 4070 Super prices |
| RTX 2060 | $0.07 | $0.05 | +32% | 5 | on-demand | RTX 2060 prices |
| RTX 2070 Super | $0.07 | $0.07 | +7% | 3 | on-demand | RTX 2070 Super prices |
| RTX 5000 Ada | $2.44 | $1.36 | +80% | 1 | on-demand | RTX 5000 Ada prices |
| GTX 1070 Ti | $0.06 | $0.05 | +21% | 1 | on-demand | GTX 1070 Ti prices |
| RTX 2070 | $0.06 | $0.06 | +4% | 2 | on-demand | RTX 2070 prices |
| GTX 1080 Ti | $0.08 | $0.06 | +24% | 2 | on-demand | GTX 1080 Ti prices |
| Tesla P100 | $0.11 | $0.07 | +45% | 1 | on-demand | Tesla P100 prices |
| RTX 6000 | $0.20 | $0.20 | −0% | 1 | on-demand | RTX 6000 prices |
| Quadro RTX 8000 | $0.28 | $0.28 | −0% | 1 | on-demand | Quadro RTX 8000 prices |
| GTX 1660 Ti | $0.70 | $0.04 | +1836% | 1 | on-demand | GTX 1660 Ti prices |
| GTX 1080 | $0.06 | — | — | 4 | on-demand | GTX 1080 prices |
| Titan Xp | $0.07 | — | — | 3 | on-demand | Titan Xp prices |
| Quadro P4000 | $0.08 | — | — | 2 | on-demand | Quadro P4000 prices |
| Quadro RTX 4000 | $0.13 | — | — | 1 | on-demand | Quadro RTX 4000 prices |
| Titan V | $0.23 | — | — | 1 | on-demand | Titan V prices |
| Titan RTX | $0.26 | — | — | 3 | on-demand | Titan RTX prices |
| RTX 5880 Ada | no on-demand | — | — | 3 | reserved | RTX 5880 Ada prices |
| GTX 1660 | $0.78 | — | — | 1 | on-demand | GTX 1660 prices |
Every Edgevana offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| GTX 1080marketplace floor | 6× GTX 108056 vCPU · 63 GB RAM · 1,628 GB disk | On-demand | Korea | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| GTX 1080 | 1× GTX 108020 vCPU · 16 GB RAM · 147 GB disk | On-demand | Korea | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| RTX 3060marketplace floor | 1× RTX 30604 vCPU · 126 GB RAM · 1,606 GB disk | On-demand | Romania | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| GTX 1070 Timarketplace floor | 6× GTX 1070 Ti56 vCPU · 63 GB RAM · 1,100 GB disk | On-demand | Korea | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| RTX 2070marketplace floor | 4× RTX 207012 vCPU · 31 GB RAM · 205 GB disk | On-demand | Korea | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| GTX 1080 | 1× GTX 10806 vCPU · 16 GB RAM · 113 GB disk | On-demand | Korea | In stock | $0.06 | $0.06 | 00:21 UTCfresh | Receipt |
| Titan Xpmarketplace floor | 7× Titan Xp12 vCPU · 63 GB RAM · 1,055 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 2060marketplace floor | 4× RTX 206012 vCPU · 31 GB RAM · 364 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 2060 | 4× RTX 206012 vCPU · 31 GB RAM · 169 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 2060 | 4× RTX 20606 vCPU · 31 GB RAM · 345 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 2070 Supermarketplace floor | 4× RTX 2070 Super12 vCPU · 31 GB RAM · 329 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 30604 vCPU · 31 GB RAM · 615 GB disk | On-demand | Poland | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 306012 vCPU · 31 GB RAM · 798 GB disk | On-demand | Poland | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 306012 vCPU · 31 GB RAM · 667 GB disk | On-demand | Poland | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| RTX 2070 | 2× RTX 20704 vCPU · 16 GB RAM · 369 GB disk | On-demand | Korea | In stock | $0.07 | $0.07 | 00:21 UTCfresh | Receipt |
| Titan Xp | 7× Titan Xp12 vCPU · 63 GB RAM · 726 GB disk | On-demand | Korea | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| Titan Xp | 6× Titan Xp12 vCPU · 63 GB RAM · 1,594 GB disk | On-demand | Korea | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 306032 vCPU · 63 GB RAM · 1,477 GB disk | On-demand | US | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 306020 vCPU · 15 GB RAM · 44 GB disk | On-demand | Korea | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 4× RTX 306056 vCPU · 126 GB RAM · 9 GB disk | On-demand | US | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 30602 vCPU · 23 GB RAM · 588 GB disk | On-demand | Brazil | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 2× RTX 306016 vCPU · 63 GB RAM · 639 GB disk | On-demand | Norway | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 2060 | 1× RTX 206024 vCPU · 31 GB RAM · 282 GB disk | On-demand | Vietnam | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| RTX 3060 | 1× RTX 30604 vCPU · 16 GB RAM · 111 GB disk | On-demand | Korea | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
| GTX 1080 Timarketplace floor | 1× GTX 1080 Ti6 vCPU · 31 GB RAM · 60 GB disk | On-demand | Korea | In stock | $0.08 | $0.08 | 00:21 UTCfresh | Receipt |
Questions about Edgevana
What GPUs does Edgevana offer?
Edgevana has 59 GPU types with a fresh offer today, for example H100 from $1.99, A100 80GB from $1.15, RTX PRO 6000 from $1.37, B200 from $10.06, RTX A6000 from $0.54, L4 from $0.12 per GPU-hour on-demand. The full list with prices and market medians is on this page.
