Cheapest
Lowest true cost per GPU-hour, in stock or stock unknown, newest reading per provider
Vast.ai1× · US$0.11
gcube1× · Korea$0.14
- 4
Theta EdgeCloud1× · Canada$0.14 - 5
Salad1× · 00:19 UTC$0.17
Rented today by 7 providers with a current on-demand offer, from $0.08 to $0.37 per GPU-hour, median $0.14. Every number below links to the page it was read from, with its read date.
Specifications: manufacturer figures.
Cheapest, median and spread among current offers. Medians count one floor per marketplace and need at least three offers.
Today's podium · on-demand · readings of the last 45 days · reference Nov 2, 2026 00:32 UTCCheapest true cost, best throughput per dollar, highest Trust Score. One provider per step, ten places, every row dated.







Current offers ranked by true cost, each with its read date. Older readings stay listed below, in grey, and never enter a ranking.
| Provider | Configuration | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|
| 1× RTX 407044 vCPU · 128 GB RAM · 3,432.383 GB disk | US | Unavailable | $0.08 | $0.08 | 00:03 UTCfresh | Receipt | |
| 1× RTX 40708 vCPU · 16 GB RAM · 235.822 GB disk | PK | In stock | $0.08 | $0.08 | 00:03 UTCfresh | Receipt | |
| 1× RTX 40706 vCPU · 12 GB RAM · 809.738 GB disk | RU | In stock | $0.10 | $0.10 | 00:03 UTCfresh | Receipt | |
| 1× RTX 40706 vCPU · 32 GB RAM · 176.624 GB disk | RU | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 1× RTX 40702 vCPU · 15.5 GB RAM · 1,334 GB disk | US | In stock | $0.11 | $0.11 | 00:01 UTCfresh | Receipt | |
| 1× RTX 40704 vCPU · 32 GB RAM · 172.673 GB disk | Japan | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 32 GB RAM · 512 GB disk | RU | In stock | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 4× RTX 407010 vCPU · 32 GB RAM · 123.655 GB disk | Norway | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 5× RTX 40704 vCPU · 8 GB RAM · 133.586 GB disk | Norway | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 5× RTX 40704 vCPU · 12 GB RAM · 337.478 GB disk | Norway | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 4× RTX 40706 vCPU · 32 GB RAM · 51.68 GB disk | Norway | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 4× RTX 40704 vCPU · 8 GB RAM · 26.84 GB disk | Norway | Unavailable | $0.11 | $0.11 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 32 GB RAM · 190.747 GB disk | RU | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 32 GB RAM · 512 GB disk | RU | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 16 GB RAM · 70.909 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 16 GB RAM · 80.379 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 32 GB RAM · 20,128 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407032 vCPU · 64 GB RAM · 185.005 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407028 vCPU · 64 GB RAM · 171.5 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 64 GB RAM · 256 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407014 vCPU · 32 GB RAM · 256 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 1× RTX 407016 vCPU · 32 GB RAM · 838.46 GB disk | Netherlands | In stock | $0.12 | $0.12 | 00:03 UTCfresh | Receipt | |
| 2× RTX 407024 vCPU · 62.8 GB RAM · 801.5 GB disk | Canada | In stock | $0.12 | $0.12 | 00:00 UTCfresh | Receipt | |
| 1× RTX 407012 vCPU · 31.4 GB RAM · 400.8 GB disk | Canada | In stock | $0.12 | $0.12 | 00:00 UTCfresh | Receipt | |
| 2× RTX 407012 vCPU · 16 GB RAM · 171.131 GB disk | China | In stock | $0.13 | $0.13 | 00:03 UTCfresh | Receipt |
The same hour, divided by what the card gives you; then the smallest real configuration for the most downloaded open models.
| Unit | At the cheapest | At the median |
|---|---|---|
| per GB of VRAM · hour12 GB | $0.007 | $0.012 |
| per TB/s of bandwidth · hour0.50 TB/s | $0.165 | $0.284 |
| Model | Needs | Smallest config | $ / month |
|---|---|---|---|
| all MiniLM L6 v2Sentence Transformers | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
| paraphrase multilingual MiniLM L12 v2Sentence Transformers | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
| bge-m3BAAI | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
| Qwen3 0.6BQwen | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
| all-mpnet-base-v2Sentence Transformers | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
| bge-reranker-v2-m3BAAI | 1 GBFP8 | 1× RTX 4070at Clore.ai | $61 |
Today the RTX 4070 rents from $0.08 per GPU-hour on-demand, with a median of $0.14 across 7 providers, each counted once at its cheapest current offer (15 current offers in all, readings of the last 45 days). Prices depend on the provider, the number of GPUs in the machine, the region and whether you rent on-demand, spot or reserved; true cost adds the mandatory add-ons each provider publishes.
8 providers have a current RTX 4070 offer in stock. Cheapest first: Clore Ai ($0.08), Vast Ai ($0.11), Gcube ($0.14), Theta Edgecloud ($0.14), Omega Gradient ($0.16), Salad ($0.17). Older readings from other providers stay listed on this page, in grey, and are never ranked.
12 GB of GDDR6X at 0.50 TB/s. At FP8 that fits all MiniLM L6 v2 (1 GB), paraphrase multilingual MiniLM L12 v2 (1 GB), bge-m3 (1 GB), Qwen3 0.6B (1 GB), all-mpnet-base-v2 (1 GB) on a single card; larger models need two to eight GPUs or a different card.
The lowest true cost among eligible offers is $0.08 per GPU-hour at Clore.ai for a 1-GPU machine in PK, read within the ranking window. Offers marked unavailable, older than 45 days, superseded by a newer reading, resold or outside the outlier band are listed but not ranked.
Spot (interruptible) capacity starts at $0.07 per GPU-hour; no fresh reserved offer today. Spot suits jobs that checkpoint; reserved suits machines that run all month.