Theta EdgeCloud vs Vast.ai
Trust Score by dimension, catalogues, the 10 GPUs both rent today and what each charges for them, and the billing terms behind the hourly price.
Trust Score v0.1 · six dimensionsTrust, dimension by dimension
Each dimension is scored from the provider's own documents. Higher is better; dimensions not yet measured show a dash.
| Dimension | Weight | Theta EdgeCloud | Vast.ai |
|---|---|---|---|
| Company & track record | 15% | — | 100 |
| Infrastructure control | 15% | — | 60 |
| Pricing & billing transparency | 20% | — | 100 |
| Reliability signals | 20% | — | 55 |
| Security & compliance | 15% | — | 73 |
| Customer signal | 15% | — | — |
| Trust Score | — | 78 / 100 |
The same GPU, at each
Cheapest fresh on-demand true cost, in stock or unknown. Lower is highlighted.
| GPU | Theta EdgeCloud | Vast.ai | Difference | Market median |
|---|---|---|---|---|
| H100 | $2.29 | $1.94 | +18% | $3.17 |
| A100 80GB | $1.99 | $0.60 | +231% | $1.92 |
| H200 | $3.69 | $3.29 | +12% | $4.80 |
| T4 | $0.20 | $0.04 | +400% | $0.49 |
| RTX 5090 | $0.65 | $0.40 | +62% | $0.69 |
| RTX 4090 | $0.27 | $0.13 | +103% | $0.44 |
| Tesla V100 16GB | $0.99 | $0.08 | +1130% | $1.71 |
| RTX 3090 | $0.16 | $0.11 | +45% | $0.19 |
| RTX 5080 | $0.25 | $0.19 | +31% | $0.29 |
| RTX 5060 Ti | $0.12 | $0.09 | +29% | $0.12 |
Billing and account terms
| Theta EdgeCloud | Vast.ai | |
|---|---|---|
| Type | Marketplace | Marketplace |
| Headquarters | — | Los Angeles, CA |
| Founded | — | 2016 |
| Billing granularity | not published | per second |
| Egress | not published | metered: per byte, upload and download, host-set; internet cost in the public search API ranged 0 to 68.27 USD/TB across sampled offers (median 2.67 USD/TB) |
| Public IPv4 | not published | shared/NAT by default (internal ports mapped to random external ports on the host IP); some hosts list static IPs |
| Minimum deposit | not published | 5 USD |
| Card · invoice · crypto | not published | yes · no · yes |
| SOC 2 · ISO 27001 | no SOC 2 published · no ISO published | SOC 2 Type II · ISO 27001 |
| Status page | not published | yes |
| Countries | — | 52 |
Questions about Theta EdgeCloud vs Vast.ai
Is Theta EdgeCloud cheaper than Vast.ai?
For the 10 GPUs both rent today, Vast.ai has the lower fresh on-demand true cost on 10 of them. H100: $2.29 at Theta EdgeCloud against $1.94 at Vast.ai; A100 80GB: $1.99 at Theta EdgeCloud against $0.60 at Vast.ai; H200: $3.69 at Theta EdgeCloud against $3.29 at Vast.ai.
Which is more trusted, Theta EdgeCloud or Vast.ai?
Theta EdgeCloud: not scored; Vast.ai: 78/100 (Trust Score v0.1, from each provider's own documents). The dimension table above shows where the points come from.
