VoltageGPU
VoltageGPU lists 20 GPU types; 118 offers were read in the last 45 days, the H100 from $3.59 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What VoltageGPU charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| H100 | $3.59 | $3.17 | +13% | 6 | on-demand | H100 prices |
| RTX PRO 6000 | $3.20 | $2.14 | +49% | 6 | on-demandspot | RTX PRO 6000 prices |
| H200 | $5.98 | $4.76 | +26% | 6 | on-demandspot | H200 prices |
| L40S | $0.76 | $1.26 | −40% | 5 | on-demandspot | L40S prices |
| B200 | $11.80 | $7.50 | +57% | 5 | on-demand | B200 prices |
| B300 | $17.80 | $8.96 | +99% | 4 | spoton-demand | B300 prices |
| RTX A6000 | $0.84 | $0.54 | +56% | 10 | on-demand | RTX A6000 prices |
| RTX 5090 | $1.00 | $0.69 | +45% | 28 | on-demandspot | RTX 5090 prices |
| RTX 4090 | $0.80 | $0.44 | +82% | 18 | on-demandspot | RTX 4090 prices |
| RTX 6000 Ada | $1.60 | $0.79 | +103% | 7 | on-demandspot | RTX 6000 Ada prices |
| Tesla V100 32GB | $1.10 | $2.48 | −56% | 3 | on-demand | Tesla V100 32GB prices |
| Tesla V100 16GB | $1.10 | $1.71 | −36% | 1 | on-demand | Tesla V100 16GB prices |
| RTX 3090 | $0.44 | $0.19 | +132% | 7 | spoton-demand | RTX 3090 prices |
| H200 NVL | $8.50 | $3.99 | +113% | 1 | on-demand | H200 NVL prices |
| RTX A4000 | $0.24 | $0.19 | +30% | 1 | on-demand | RTX A4000 prices |
| RTX 5060 Ti | $0.44 | $0.14 | +225% | 1 | on-demand | RTX 5060 Ti prices |
| RTX 5070 Ti | $0.50 | $0.25 | +101% | 3 | spoton-demand | RTX 5070 Ti prices |
| RTX PRO 5000 | $1.60 | $0.93 | +72% | 2 | on-demand | RTX PRO 5000 prices |
| RTX 5080 | no on-demand | $0.27 | — | 1 | spot | RTX 5080 prices |
| CMP 170HX | no on-demand | $0.48 | — | 1 | spot | CMP 170HX prices |
Every VoltageGPU offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| RTX A4000 | 8× RTX A400040 vCPU · 47 GB RAM · 938 GB disk | On-demand | US | In stock | $0.24 | $0.24 | 21:11 UTCfresh | Receipt |
| RTX 3090 | 1× RTX 309016 vCPU · 14 GB RAM · 915 GB disk | Spot | Australia | In stock | $0.40 | $0.40 | 21:11 UTCfresh | Receipt |
| RTX 3090 | 4× RTX 309032 vCPU · 252 GB RAM · 931 GB disk | On-demand | Finland | In stock | $0.44 | $0.44 | 21:11 UTCfresh | Receipt |
| RTX 5060 Tioutlier · suspended | 1× RTX 5060 Ti4 vCPU · 16 GB RAM · 238 GB disk | On-demand | India | In stock | $0.44 | $0.44 | 21:11 UTCfresh | Receipt |
| RTX 5070 Ti | 1× RTX 5070 Ti28 vCPU · 63 GB RAM · 468 GB disk | On-demand | UA | In stock | $0.50 | $0.50 | 21:11 UTCfresh | Receipt |
| RTX 3090outlier · suspended | 1× RTX 309028 vCPU · 31 GB RAM · 468 GB disk | Spot | UA | In stock | $0.50 | $0.50 | 21:11 UTCfresh | Receipt |
| RTX 3090 | 1× RTX 309032 vCPU · 31 GB RAM · 14,900 GB disk | On-demand | Germany | In stock | $0.56 | $0.56 | 21:11 UTCfresh | Receipt |
| RTX 5070 Tioutlier · suspended | 1× RTX 5070 Ti28 vCPU · 63 GB RAM · 468 GB disk | Spot | UA | In stock | $0.60 | $0.60 | 21:11 UTCfresh | Receipt |
| RTX 5070 Tioutlier · suspended | 1× RTX 5070 Ti16 vCPU · 63 GB RAM · 457 GB disk | Spot | UA | In stock | $0.60 | $0.60 | 21:11 UTCfresh | Receipt |
| RTX 3090 | 1× RTX 309028 vCPU · 63 GB RAM · 916 GB disk | On-demand | Romania | In stock | $0.60 | $0.60 | 21:11 UTCfresh | Receipt |
| CMP 170HX | 2× CMP 170HX16 vCPU · 92 GB RAM · 953 GB disk | Spot | UK | In stock | $0.60 | $0.60 | 21:11 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 409024 vCPU · 63 GB RAM · 457 GB disk | Spot | UA | In stock | $0.74 | $0.74 | 21:11 UTCfresh | Receipt |
| L40S | 2× L40S24 vCPU · 141 GB RAM · 1,229 GB disk | On-demand | US | In stock | $0.76 | $0.76 | 21:11 UTCfresh | Receipt |
| L40S | 2× L40S24 vCPU · 142 GB RAM · 1,229 GB disk | On-demand | US | In stock | $0.76 | $0.76 | 21:11 UTCfresh | Receipt |
| L40S | 4× L40S46 vCPU · 283 GB RAM · 2,460 GB disk | On-demand | US | In stock | $0.76 | $0.76 | 21:11 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 409024 vCPU · 63 GB RAM · 457 GB disk | On-demand | UA | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX 5080outlier · suspended | 1× RTX 508016 vCPU · 503 GB RAM · 1,832 GB disk | Spot | Bulgaria | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX 3090outlier · suspended | 1× RTX 309016 vCPU · 94 GB RAM · 930 GB disk | On-demand | Romania | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 409056 vCPU · 63 GB RAM · 457 GB disk | Spot | UA | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX 4090 | 2× RTX 409032 vCPU · 30 GB RAM · 11,174 GB disk | On-demand | Germany | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 409024 vCPU · 63 GB RAM · 457 GB disk | Spot | UA | In stock | $0.80 | $0.80 | 21:11 UTCfresh | Receipt |
| RTX A6000 | 2× RTX A600014 vCPU · 94 GB RAM · 503 GB disk | On-demand | US | In stock | $0.84 | $0.84 | 21:11 UTCfresh | Receipt |
| RTX A6000 | 4× RTX A600030 vCPU · 189 GB RAM · 1,007 GB disk | On-demand | US | In stock | $0.84 | $0.84 | 21:11 UTCfresh | Receipt |
| RTX A6000 | 1× RTX A60006 vCPU · 31 GB RAM · 251 GB disk | On-demand | US | In stock | $0.84 | $0.84 | 21:11 UTCfresh | Receipt |
| RTX A6000 | 2× RTX A600014 vCPU · 189 GB RAM · 589 GB disk | On-demand | US | In stock | $0.84 | $0.84 | 21:11 UTCfresh | Receipt |
Questions about VoltageGPU
What GPUs does VoltageGPU offer?
VoltageGPU has 20 GPU types with a fresh offer today, for example H100 from $3.59, RTX PRO 6000 from $3.20, H200 from $5.98, L40S from $0.76, B200 from $11.80, B300 from $17.80 per GPU-hour on-demand. The full list with prices and market medians is on this page.
