TensorWave vs Vast.ai
Trust Score by dimension, catalogues, the 0 GPUs both rent today and what each charges for them, and the billing terms behind the hourly price.
Trust Score v0.1 · six dimensionsTrust, dimension by dimension
Each dimension is scored from the provider's own documents. Higher is better; dimensions not yet measured show a dash.
| Dimension | Weight | TensorWave | Vast.ai |
|---|---|---|---|
| Company & track record | 15% | 100 | 100 |
| Infrastructure control | 15% | 100 | 60 |
| Pricing & billing transparency | 20% | 45 | 100 |
| Reliability signals | 20% | 0 | 55 |
| Security & compliance | 15% | 100 | 73 |
| Customer signal | 15% | — | — |
| Trust Score | 64 / 100 | 78 / 100 |
Billing and account terms
| TensorWave | Vast.ai | |
|---|---|---|
| Type | Operator | Marketplace |
| Headquarters | Las Vegas, NV | Los Angeles, CA |
| Founded | 2023 | 2016 |
| Billing granularity | per hour | per second |
| Egress | not published | metered: per byte, upload and download, host-set; internet cost in the public search API ranged 0 to 68.27 USD/TB across sampled offers (median 2.67 USD/TB) |
| Public IPv4 | not published | shared/NAT by default (internal ports mapped to random external ports on the host IP); some hosts list static IPs |
| Minimum deposit | not published | 5 USD |
| Card · invoice · crypto | no · no · yes | yes · no · yes |
| SOC 2 · ISO 27001 | SOC 2 Type II · ISO 27001 | SOC 2 Type II · ISO 27001 |
| Status page | not published | yes |
| Countries | 1 | 52 |
Questions about TensorWave vs Vast.ai
Which is more trusted, TensorWave or Vast.ai?
TensorWave: 64/100; Vast.ai: 78/100 (Trust Score v0.1, from each provider's own documents). The dimension table above shows where the points come from.
