Operator
ServerMania
ServerMania lists 4 GPU types; 29 offers were read in the last 45 days.
GPU types4with a current offer
Current offers2929 readings on file · last 45 days
H100 from—per GPU-hour, on-demand
Entry price—cheapest GPU-hour listed
Countries—regions not published
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What ServerMania charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| RTX PRO 6000 | no on-demand | $2.15 | — | 7 | reserved | RTX PRO 6000 prices |
| L4 | no on-demand | $0.80 | — | 8 | reserved | L4 prices |
| RTX PRO 5000 | no on-demand | $0.82 | — | 7 | reserved | RTX PRO 5000 prices |
| RTX PRO 4500 | no on-demand | $0.72 | — | 7 | reserved | RTX PRO 4500 prices |
Every ServerMania offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.05 | $1.05 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L464 GB RAM · 960 GB disk | Reserved | Canada +2 | Unavailable | $1.12 | $1.12 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 450064 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.23 | $1.23 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.33 | $1.33 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.33 | $1.33 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.34 | $1.34 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 500064 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.44 | $1.44 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $1.46 | $1.46 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.51 | $1.51 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 5000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.55 | $1.55 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.62 | $1.62 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $1.75 | $1.75 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.79 | $1.79 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 5000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $1.82 | $1.82 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 5000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $1.96 | $1.96 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 5000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.00 | $2.00 | 00:24 UTCfresh | Receipt |
| L41-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $2.18 | $2.18 | 00:24 UTCfresh | Receipt |
| RTX PRO 60001-month commitment | 1× RTX PRO 600064 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.26 | $2.26 | 00:24 UTCfresh | Receipt |
| L4outlier · suspended1-month commitment | 1× L4128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.31 | $2.31 | 00:24 UTCfresh | Receipt |
| RTX PRO 60001-month commitment | 1× RTX PRO 6000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.37 | $2.37 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $2.46 | $2.46 | 00:24 UTCfresh | Receipt |
| RTX PRO 45001-month commitment | 1× RTX PRO 4500128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.60 | $2.60 | 00:24 UTCfresh | Receipt |
| RTX PRO 60001-month commitment | 1× RTX PRO 6000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | In stock | $2.64 | $2.64 | 00:24 UTCfresh | Receipt |
| RTX PRO 50001-month commitment | 1× RTX PRO 5000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $2.67 | $2.67 | 00:24 UTCfresh | Receipt |
| RTX PRO 60001-month commitment | 1× RTX PRO 6000128 GB RAM · 1,000 GB disk | Reserved | Canada +3 | Unavailable | $2.78 | $2.78 | 00:24 UTCfresh | Receipt |
29 fresh offers · the 25 cheapest shown here, all of them in the comparison tool · prices per GPU-hour · true cost includes the add-ons the provider publishesOpen in the comparison tool →
