Selectel
Selectel lists 18 GPU types; 64 offers were read in the last 45 days, the H100 from $5.51 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What Selectel charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| H100 | $5.51 | $3.17 | +74% | 2 | on-demandspot | H100 prices |
| A100 80GB | $3.91 | $1.99 | +97% | 3 | on-demandspot | A100 80GB prices |
| RTX PRO 6000 | $2.89 | $2.14 | +35% | 4 | on-demandspot | RTX PRO 6000 prices |
| H200 | $7.88 | $4.76 | +65% | 4 | on-demandspotreserved | H200 prices |
| B300 | $18.80 | $8.96 | +110% | 2 | on-demandreserved | B300 prices |
| L4 | $0.67 | $0.80 | −17% | 3 | on-demandspotreserved | L4 prices |
| T4 | $0.58 | $0.51 | +14% | 5 | on-demandspotreserved | T4 prices |
| RTX 4090 | $1.01 | $0.44 | +130% | 5 | on-demandspotreserved | RTX 4090 prices |
| A100 40GB | $2.77 | $1.98 | +40% | 9 | on-demandspotreserved | A100 40GB prices |
| RTX 6000 Ada | $1.62 | $0.79 | +105% | 2 | on-demandspot | RTX 6000 Ada prices |
| A30 | $0.77 | $0.77 | −0% | 2 | on-demandspot | A30 prices |
| H200 NVL | $7.88 | $3.99 | +97% | 4 | on-demandspotreserved | H200 NVL prices |
| RTX A4000 | $0.52 | $0.19 | +181% | 3 | on-demandspotreserved | RTX A4000 prices |
| RTX A5000 | $0.81 | $0.27 | +202% | 5 | on-demandspotreserved | RTX A5000 prices |
| RTX 2080 Ti | $0.26 | $0.10 | +168% | 2 | on-demandspot | RTX 2080 Ti prices |
| RTX A2000 | $0.26 | $0.05 | +385% | 3 | on-demandspotreserved | RTX A2000 prices |
| A2 | $0.43 | $0.23 | +88% | 4 | on-demandspotreserved | A2 prices |
| GTX 1080 | $0.22 | — | — | 2 | on-demandspot | GTX 1080 prices |
Every Selectel offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| GTX 1080 | 1× GTX 1080 | Spot | RU | Stock unknown | $0.07 | $0.07 | 21:13 UTCfresh | Receipt |
| RTX A2000 | 1× RTX A2000 | Spot | RU | Stock unknown | $0.08 | $0.08 | 21:13 UTCfresh | Receipt |
| RTX 2080 Ti | 1× RTX 2080 Ti | Spot | RU | Stock unknown | $0.08 | $0.08 | 21:13 UTCfresh | Receipt |
| A21-month commitment | 3× A232 GB RAM · 480 GB disk | Reserved | RU | Unavailable | $0.10 | $0.10 | 21:13 UTCfresh | Receipt |
| A2 | 1× A2 | Spot | RU | Stock unknown | $0.13 | $0.13 | 21:13 UTCfresh | Receipt |
| T4 | 1× T4 | Spot | RU | Stock unknown | $0.17 | $0.17 | 21:13 UTCfresh | Receipt |
| GTX 1080outlier · suspended | 1× GTX 1080 | On-demand | RU | Stock unknown | $0.22 | $0.22 | 21:13 UTCfresh | Receipt |
| RTX A20001-month commitment | 1× RTX A200016 GB RAM · 14,000 GB disk | Reserved | RU | Unavailable | $0.25 | $0.25 | 21:13 UTCfresh | Receipt |
| RTX A2000outlier · suspended | 1× RTX A2000 | On-demand | RU | Stock unknown | $0.26 | $0.26 | 21:13 UTCfresh | Receipt |
| RTX 2080 Ti | 1× RTX 2080 Ti | On-demand | RU | Stock unknown | $0.26 | $0.26 | 21:13 UTCfresh | Receipt |
| RTX A4000outlier · suspended | 1× RTX A4000 | Spot | RU | Stock unknown | $0.26 | $0.26 | 21:13 UTCfresh | Receipt |
| T41-month commitment | 1× T416 GB RAM · 960 GB disk | Reserved | RU | Unavailable | $0.29 | $0.29 | 21:13 UTCfresh | Receipt |
| L4 | 1× L4 | Spot | RU | Stock unknown | $0.33 | $0.33 | 21:13 UTCfresh | Receipt |
| RTX A5000 | 1× RTX A5000 | Spot | RU | Stock unknown | $0.40 | $0.40 | 21:13 UTCfresh | Receipt |
| A30 | 1× A30 | Spot | RU | Stock unknown | $0.42 | $0.42 | 21:13 UTCfresh | Receipt |
| A21-month commitment | 1× A232 GB RAM · 1,920 GB disk | Reserved | RU | Unavailable | $0.42 | $0.42 | 21:13 UTCfresh | Receipt |
| A2 | 1× A2 | On-demand | RU | Stock unknown | $0.43 | $0.43 | 21:13 UTCfresh | Receipt |
| RTX 4090 | 1× RTX 4090 | Spot | RU | Stock unknown | $0.51 | $0.51 | 21:13 UTCfresh | Receipt |
| RTX A40001-month commitment | 8× RTX A4000512 GB RAM · 15,360 GB disk | Reserved | RU | Unavailable | $0.51 | $0.51 | 21:13 UTCfresh | Receipt |
| T41-month commitment | 1× T416 GB RAM · 480 GB disk | Reserved | RU | In stock | $0.51 | $0.51 | 21:13 UTCfresh | Receipt |
| RTX A4000 | 1× RTX A4000 | On-demand | RU | Stock unknown | $0.52 | $0.52 | 21:13 UTCfresh | Receipt |
| T41-month commitment | 1× T432 GB RAM · 1,920 GB disk | Reserved | RU | Unavailable | $0.55 | $0.55 | 21:13 UTCfresh | Receipt |
| T4 | 1× T4 | On-demand | RU | Stock unknown | $0.58 | $0.58 | 21:13 UTCfresh | Receipt |
| L4 | 1× L4 | On-demand | RU | Stock unknown | $0.67 | $0.67 | 21:13 UTCfresh | Receipt |
| RTX A50001-month commitment | 2× RTX A5000128 GB RAM · 1,920 GB disk | Reserved | RU | Unavailable | $0.72 | $0.72 | 21:13 UTCfresh | Receipt |
Questions about Selectel
What GPUs does Selectel offer?
Selectel has 18 GPU types with a fresh offer today, for example H100 from $5.51, A100 80GB from $3.91, H200 from $7.88, RTX PRO 6000 from $2.89, B300 from $18.80, L4 from $0.67 per GPU-hour on-demand. The full list with prices and market medians is on this page.
