IBM Cloud
IBM Cloud lists 7 GPU types; 46 offers were read in the last 45 days, the H100 from $10.73 per GPU-hour.
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What IBM Cloud charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| H100 | $10.73 | $3.17 | +239% | 4 | on-demandreservedspot | H100 prices |
| A100 80GB | $4.63 | $1.92 | +142% | 2 | on-demand | A100 80GB prices |
| H200 | $10.73 | $4.80 | +124% | 4 | on-demandreservedspot | H200 prices |
| L40S | $3.23 | $1.24 | +162% | 8 | on-demandreservedspot | L40S prices |
| L4 | $1.56 | $0.80 | +93% | 12 | on-demandreservedspot | L4 prices |
| Tesla V100 16GB | $2.61 | $1.71 | +53% | 12 | on-demandreserved | Tesla V100 16GB prices |
| Gaudi 3 | $7.58 | — | — | 4 | on-demandreservedspot | Gaudi 3 prices |
Every IBM Cloud offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| L4 | 2× L432 vCPU · 160 GB RAM | Spot | Australia +8 | Stock unknown | $0.39 | $0.39 | 00:23 UTCfresh | Receipt |
| L4 | 4× L464 vCPU · 320 GB RAM | Spot | Australia +8 | Stock unknown | $0.39 | $0.39 | 00:23 UTCfresh | Receipt |
| L4 | 1× L416 vCPU · 80 GB RAM | Spot | Australia +8 | Stock unknown | $0.39 | $0.39 | 00:23 UTCfresh | Receipt |
| L436-month commitment | 1× L416 vCPU · 80 GB RAM | Reserved | Australia +8 | Stock unknown | $0.62 | $0.62 | 00:23 UTCfresh | Receipt |
| L436-month commitment | 2× L432 vCPU · 160 GB RAM | Reserved | Australia +8 | Stock unknown | $0.62 | $0.62 | 00:23 UTCfresh | Receipt |
| L436-month commitment | 4× L464 vCPU · 320 GB RAM | Reserved | Australia +8 | Stock unknown | $0.62 | $0.62 | 00:23 UTCfresh | Receipt |
| L40S | 1× L40S24 vCPU · 120 GB RAM | Spot | Australia +7 | Stock unknown | $0.81 | $0.81 | 00:23 UTCfresh | Receipt |
| L40S | 2× L40S48 vCPU · 240 GB RAM | Spot | Australia +7 | Stock unknown | $0.81 | $0.81 | 00:23 UTCfresh | Receipt |
| L412-month commitment | 1× L416 vCPU · 80 GB RAM | Reserved | Australia +8 | Stock unknown | $1.01 | $1.01 | 00:23 UTCfresh | Receipt |
| L412-month commitment | 2× L432 vCPU · 160 GB RAM | Reserved | Australia +8 | Stock unknown | $1.01 | $1.01 | 00:23 UTCfresh | Receipt |
| L412-month commitment | 4× L464 vCPU · 320 GB RAM | Reserved | Australia +8 | Stock unknown | $1.01 | $1.01 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB36-month commitment | 2× Tesla V100 16GB16 vCPU · 128 GB RAM | Reserved | Australia +6 | Stock unknown | $1.05 | $1.05 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB36-month commitment | 1× Tesla V100 16GB8 vCPU · 64 GB RAM | Reserved | Australia +6 | Stock unknown | $1.05 | $1.05 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB36-month commitment | 1× Tesla V100 16GB16 vCPU · 128 GB RAM | Reserved | Australia +6 | Stock unknown | $1.26 | $1.26 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB36-month commitment | 2× Tesla V100 16GB32 vCPU · 256 GB RAM | Reserved | Australia +6 | Stock unknown | $1.26 | $1.26 | 00:23 UTCfresh | Receipt |
| L4 | 2× L432 vCPU · 160 GB RAM | On-demand | Australia +8 | Stock unknown | $1.56 | $1.56 | 00:23 UTCfresh | Receipt |
| L4 | 4× L464 vCPU · 320 GB RAM | On-demand | Australia +8 | Stock unknown | $1.56 | $1.56 | 00:23 UTCfresh | Receipt |
| L4 | 1× L416 vCPU · 80 GB RAM | On-demand | Australia +8 | Stock unknown | $1.56 | $1.56 | 00:23 UTCfresh | Receipt |
| L40S36-month commitment | 1× L40S24 vCPU · 120 GB RAM | Reserved | Australia +7 | Stock unknown | $1.62 | $1.62 | 00:23 UTCfresh | Receipt |
| L40S36-month commitment | 2× L40S48 vCPU · 240 GB RAM | Reserved | Australia +7 | Stock unknown | $1.62 | $1.62 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB12-month commitment | 2× Tesla V100 16GB16 vCPU · 128 GB RAM | Reserved | Australia +6 | Stock unknown | $1.71 | $1.71 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB12-month commitment | 1× Tesla V100 16GB8 vCPU · 64 GB RAM | Reserved | Australia +6 | Stock unknown | $1.71 | $1.71 | 00:23 UTCfresh | Receipt |
| Gaudi 3 | 8× Gaudi 3160 vCPU · 1,792 GB RAM · 25,600 GB disk | Spot | Germany · US | Stock unknown | $1.89 | $1.89 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB12-month commitment | 1× Tesla V100 16GB16 vCPU · 128 GB RAM | Reserved | Australia +6 | Stock unknown | $2.05 | $2.05 | 00:23 UTCfresh | Receipt |
| Tesla V100 16GB12-month commitment | 2× Tesla V100 16GB32 vCPU · 256 GB RAM | Reserved | Australia +6 | Stock unknown | $2.05 | $2.05 | 00:23 UTCfresh | Receipt |
Questions about IBM Cloud
What GPUs does IBM Cloud offer?
IBM Cloud has 7 GPU types with a fresh offer today, for example H100 from $10.73, A100 80GB from $4.63, H200 from $10.73, L40S from $3.23, L4 from $1.56, Tesla V100 16GB from $2.61 per GPU-hour on-demand. The full list with prices and market medians is on this page.
