Operator
Aruba Cloud
Aruba Cloud lists 3 GPU types; 6 offers were read in the last 45 days.
GPU types3with a current offer
Current offers66 readings on file · last 45 days
H100 from—per GPU-hour, on-demand
Entry price—cheapest GPU-hour listed
Countries—regions not published
Trust Score v0.1Not scored yet: the Trust Score needs a review of the provider's own documents (terms, SLA, security, company). Its prices are listed.
What Aruba Cloud charges, against the market
Cheapest current on-demand true cost here, next to the market median for the same GPU. Negative means cheaper than the market.
| GPU | Cheapest here | Market median | vs market | Current offers | Modes | |
|---|---|---|---|---|---|---|
| L40S | no on-demand | $1.24 | — | 3 | reserved | L40S prices |
| RTX 4080 Super | no on-demand | $0.23 | — | 1 | reserved | RTX 4080 Super prices |
| RTX 4070 Super | no on-demand | $0.13 | — | 2 | reserved | RTX 4070 Super prices |
Every Aruba Cloud offer, with its receipt
Current offers (last 45 days) ranked by true cost, all rental modes, each with its read date. Older readings stay listed below, in grey.
| GPU | Configuration | Mode | Region | Stock | List | True cost | Read | |
|---|---|---|---|---|---|---|---|---|
| RTX 4070 Super12-month commitment | 1× RTX 4070 Super64 GB RAM · 4,000 GB disk | Reserved | Italy | Stock unknown | $0.54 | $0.54 | 00:25 UTCfresh | Receipt |
| RTX 4070 Super1-month commitment | 1× RTX 4070 Super64 GB RAM · 4,000 GB disk | Reserved | Italy | Stock unknown | $0.59 | $0.59 | 00:25 UTCfresh | Receipt |
| RTX 4080 Super1-month commitment | 1× RTX 4080 Super | Reserved | Aruba Cloud | Stock unknown | $0.81 | $0.81 | 00:25 UTCfresh | Receipt |
| L40S12-month commitment | 1× L40S128 GB RAM · 960 GB disk | Reserved | Italy | Stock unknown | $2.80 | $2.80 | 00:25 UTCfresh | Receipt |
| L40S1-month commitment | 1× L40S | Reserved | Aruba Cloud | Stock unknown | $3.03 | $3.03 | 00:25 UTCfresh | Receipt |
| L40S1-month commitment | 1× L40S128 GB RAM · 960 GB disk | Reserved | Italy | Stock unknown | $3.03 | $3.03 | 00:25 UTCfresh | Receipt |
6 fresh offers · prices per GPU-hour · true cost includes the add-ons the provider publishesOpen in the comparison tool →
