Runpod vs Vast.ai
Trust Score by dimension, catalogues, the 10 GPUs both rent today and what each charges for them, and the billing terms behind the hourly price.
Trust Score v0.1 · six dimensionsTrust, dimension by dimension
Each dimension is scored from the provider's own documents. Higher is better; dimensions not yet measured show a dash.
| Dimension | Weight | Runpod | Vast.ai |
|---|---|---|---|
| Company & track record | 15% | 73 | 100 |
| Infrastructure control | 15% | 100 | 60 |
| Pricing & billing transparency | 20% | 100 | 100 |
| Reliability signals | 20% | 100 | 55 |
| Security & compliance | 15% | 100 | 73 |
| Customer signal | 15% | — | — |
| Trust Score | 95 / 100 | 78 / 100 |
The same GPU, at each
Cheapest fresh on-demand true cost, in stock or unknown. Lower is highlighted.
Billing and account terms
| Runpod | Vast.ai | |
|---|---|---|
| Type | Operator | Marketplace |
| Headquarters | Moorestown, NJ | Los Angeles, CA |
| Founded | 2022 | 2016 |
| Billing granularity | per second | per second |
| Egress | included (no ingress or egress fees) | metered: per byte, upload and download, host-set; internet cost in the public search API ranged 0 to 68.27 USD/TB across sampled offers (median 2.67 USD/TB) |
| Public IPv4 | included on Secure Cloud (Pods always get a public IP); on Community Cloud a public IP is optional and not guaranteed; no IP fee published | shared/NAT by default (internal ports mapped to random external ports on the host IP); some hosts list static IPs |
| Minimum deposit | Docs: new users 'can start with as little as $10'; prepaid cards should deposit at least 100 USD per transaction | 5 USD |
| Card · invoice · crypto | yes · yes · yes | yes · no · yes |
| SOC 2 · ISO 27001 | SOC 2 Type II · ISO 27001 | SOC 2 Type II · ISO 27001 |
| Status page | yes | yes |
| Countries | 11 | 52 |
Questions about Runpod vs Vast.ai
Is Runpod cheaper than Vast.ai?
For the 10 GPUs both rent today, Vast.ai has the lower fresh on-demand true cost on 7 of them. H100: $2.69 at Runpod against $2.27 at Vast.ai; A100 80GB: $1.19 at Runpod against $0.60 at Vast.ai; H200: $3.59 at Runpod against $2.76 at Vast.ai.
Which is more trusted, Runpod or Vast.ai?
Runpod: 95/100; Vast.ai: 78/100 (Trust Score v0.1, from each provider's own documents). The dimension table above shows where the points come from.
Do Runpod or Vast.ai offer sign-up credits?
Runpod: $500 advertised. Vast.ai: no credit published.
